Concept boards · BK0706 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
4,155.37
-5.56%
Updated 2026-11-20 15:10
Change
-5.56%
Turnover
17.9B
Up / Down
3/60
Leader
603466
Close
4,155.37
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603466 | 14.30 | +10.00% | 1.2B |
| 688253 | 44.69 | +2.41% | 93.0M |
| 002172 | 4.66 | +0.22% | 576.1M |
| United Imaging Healthcare688271 | 117.04 | -1.23% | 850.3M |
| 000650 | 4.75 | -2.06% | 79.3M |
| 002602 | 10.54 | -2.41% | 926.0M |
| 688050 | 40.65 | -2.61% | 169.1M |
| Sleemon Furniture Co., Ltd.603008 | 8.21 | -3.18% | 38.0M |
| 002111 | 6.98 | -3.72% | 51.8M |
| 002219 | 1.73 | -3.89% | 85.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.