Concept boards · BK0711 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
949.43
-1.39%
Updated 2026-11-20 09:50
Change
-1.39%
Turnover
4.1B
Up / Down
3/50
Leader
002945
Close
949.43
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002945 | 14.45 | +2.63% | 161.9M |
| 601136 | 12.62 | +0.48% | 40.2M |
| 600621 | 11.72 | 0.00% | 48.5M |
| 000166 | 4.27 | -0.47% | 66.0M |
| 300033 | 196.29 | -0.83% | 275.4M |
| CITIC Securities600030 | 24.95 | -0.95% | 461.8M |
| 601696 | 9.84 | -1.01% | 57.1M |
| 601108 | 6.97 | -1.13% | 96.4M |
| 601878 | 8.52 | -1.27% | 31.9M |
| 601881 | 11.31 | -1.31% | 68.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.