Concept boards · BK0814 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,346.47
-5.28%
Updated 2026-11-20 15:10
Change
-5.28%
Turnover
23.2B
Up / Down
4/100
Leader
002520
Close
1,346.47
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002520 | 6.16 | +3.88% | 785.5M |
| 301699 | 28.06 | +1.93% | 333.0M |
| 603928 | 12.58 | +1.62% | 762.9M |
| 600760 | 45.16 | +0.65% | 679.8M |
| Shanghai Electric601727 | 5.87 | -0.34% | 298.2M |
| 600219 | 4.19 | -0.48% | 436.3M |
| 002984 | 12.18 | -0.57% | 135.3M |
| AVIC Jonhon Optronic Technology002179 | 33.60 | -2.07% | 571.6M |
| 600372 | 10.70 | -2.19% | 232.5M |
| 600115 | 3.44 | -2.27% | 410.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.