Concept boards · BK0821 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,220.36
-2.09%
Updated 2026-11-20 11:30
Change
-2.09%
Turnover
370.0B
Up / Down
47/511
Leader
002636
Close
1,220.36
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 688519 | 149.50 | +4.94% | 942.6M |
| 002636 | 52.83 | +4.86% | 1.8B |
| 002157 | 3.00 | +4.17% | 504.2M |
| 600886 | 16.63 | +2.78% | 465.0M |
| TCL Technology Group Corp.000100 | 4.94 | +2.70% | 2.0B |
| 603228 | 55.00 | +2.17% | 1.6B |
| 600674 | 18.98 | +1.99% | 389.9M |
| Sinoma Science & Technology Co., Ltd.002080 | 30.88 | +1.95% | 1.0B |
| 000564 | 1.21 | +1.68% | 173.5M |
| 301217 | 61.89 | +1.66% | 848.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.