Concept boards · BK0859 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,741.87
-5.10%
Updated 2026-11-20 15:10
Change
-5.10%
Turnover
48.4B
Up / Down
8/90
Leader
603466
Close
1,741.87
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603466 | 14.30 | +10.00% | 1.2B |
| 300287 | 3.60 | +4.05% | 391.0M |
| 920021 | 7.80 | +2.09% | 243.7M |
| 300628 | 40.88 | +1.69% | 356.3M |
| 000725 | 4.39 | +1.39% | 4.6B |
| 601929 | 2.25 | +0.90% | 775.9M |
| China Unicom600050 | 4.53 | +0.89% | 977.5M |
| 300770 | 37.55 | +0.48% | 178.9M |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.25 | -1.29% | 1.7B |
| 300474 | 45.50 | -1.64% | 391.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.