Concept boards · BK0894 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,612.31
-5.03%
Updated 2026-11-20 15:10
Change
-5.03%
Turnover
3.5B
Up / Down
0/22
Leader
002262
Close
1,612.31
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002262 | 22.48 | -0.97% | 178.1M |
| 688105 | 17.80 | -1.39% | 143.8M |
| 600196 | 20.30 | -1.98% | 399.4M |
| 600771 | 11.51 | -2.46% | 76.1M |
| 600557 | 11.57 | -2.94% | 67.0M |
| 002020 | 10.89 | -3.80% | 149.4M |
| 002773 | 20.96 | -3.90% | 173.5M |
| 600227 | 2.86 | -4.03% | 155.0M |
| 002107 | 5.34 | -4.13% | 32.6M |
| 002675 | 11.85 | -4.44% | 123.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.