Concept boards · BK0898 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,800.93
-5.40%
Updated 2026-11-20 15:10
Change
-5.40%
Turnover
4.8B
Up / Down
0/28
Leader
002813
Close
1,800.93
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002813 | 23.00 | -1.75% | 88.5M |
| 601965 | 15.10 | -1.95% | 220.7M |
| 000589 | 3.96 | -1.98% | 89.7M |
| 300462 | 9.58 | -2.24% | 7.9M |
| 601163 | 10.90 | -2.42% | 39.8M |
| 300014 | 44.40 | -2.67% | 1.2B |
| 002073 | 5.40 | -4.59% | 89.2M |
| Autel Intelligent Technology Corp., Ltd.688208 | 18.00 | -4.66% | 180.8M |
| 002666 | 3.25 | -4.69% | 34.5M |
| Hanwei Electronics Group Corporation300007 | 30.08 | -5.02% | 674.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.