Industry boards · BK0910 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,614.93
-3.30%
Updated 2026-11-20 09:35
Change
-3.30%
Turnover
2.9B
Up / Down
2/205
Leader
688630
Close
2,614.93
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 688630 | 233.80 | +2.54% | 321.8M |
| 920895 | 14.16 | +1.80% | 2.6M |
| 920229 | 27.35 | +0.15% | 2.4M |
| 920091 | 24.67 | +0.04% | 1.3M |
| 688121 | — | — | — |
| KEDA Industrial Group600499 | 12.18 | 0.00% | 26.8M |
| 301661 | — | — | — |
| First Tractor Company Limited (YTO)601038 | 13.35 | -0.15% | 7.2M |
| 603391 | 69.16 | -0.35% | 17.6M |
| 300472 | 5.54 | -0.36% | 611.3K |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.