Concept boards · BK0963 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,814.66
-2.39%
Updated 2026-11-20 09:30
Change
-2.39%
Turnover
1.3B
Up / Down
5/321
Leader
002579
Close
1,814.66
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002579 | 13.19 | +8.38% | 618.3M |
| 300416 | 13.52 | +5.54% | 174.8M |
| 300474 | 47.15 | +1.92% | 54.4M |
| Sinoma Science & Technology Co., Ltd.002080 | 30.69 | +1.32% | 222.4M |
| 688047 | 97.70 | +0.73% | 55.1M |
| 600060 | 28.67 | +0.31% | 29.1M |
| 000066 | 11.32 | 0.00% | 67.7M |
| CITIC Pacific Special Steel Group Co., Ltd.000708 | 13.01 | -0.54% | 12.6M |
| 920418 | 16.82 | -0.59% | 2.2M |
| 920640 | 20.18 | -0.59% | 4.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.