Concept boards · BK0964 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,545.26
-6.17%
Updated 2026-11-20 15:10
Change
-6.17%
Turnover
26.6B
Up / Down
3/47
Leader
301718
Close
1,545.26
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 301718 | 48.00 | +2.13% | 444.0M |
| China Unicom600050 | 4.53 | +0.89% | 977.5M |
| China Mobile Limited600941 | 108.71 | +0.84% | 1.6B |
| 300123 | 3.41 | -0.29% | 73.3M |
| AVIC Jonhon Optronic Technology002179 | 33.60 | -2.07% | 571.6M |
| 300964 | 46.91 | -2.31% | 253.2M |
| ZTE Corporation000063 | 26.30 | -3.10% | 1.5B |
| 603236 | 73.86 | -3.32% | 1.0B |
| 688386 | 37.36 | -4.21% | 266.3M |
| ZTT Group600522 | 21.32 | -4.35% | 1.7B |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.