Concept boards · BK0965 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
744.94
-1.55%
Updated 2026-11-20 09:30
Change
-1.55%
Turnover
54.5M
Up / Down
1/36
Leader
000610
Close
744.94
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600327 | 4.43 | +0.91% | 127.2M |
| 003010 | 26.88 | +0.79% | 12.9M |
| 000610 | 7.36 | +0.41% | 16.6M |
| Fujian Sunner Development Co., Ltd.002299 | 16.33 | +0.18% | 14.9M |
| Zhejiang Semir Garment Co., Ltd - Balabala002563 | 6.19 | 0.00% | 9.9M |
| 000895 | 25.65 | 0.00% | 24.6M |
| 000564 | 1.18 | -0.84% | 44.4M |
| Yihai Kerry Arawana Holdings Co., Ltd.300999 | 24.86 | -1.31% | 11.5M |
| 002726 | 1.38 | -1.43% | 2.8M |
| 601933 | 2.75 | -1.43% | 18.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.