Concept boards · BK0982 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,028.03
-3.52%
Updated 2026-11-20 09:40
Change
-3.52%
Turnover
403.7M
Up / Down
1/16
Leader
300212
Close
1,028.03
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300098 | 3.76 | +1.90% | — |
| 002869 | 14.10 | +1.81% | — |
| 300020 | 2.68 | +0.37% | — |
| 300212 | 6.18 | 0.00% | — |
| 002512 | 3.16 | -0.32% | — |
| 300448 | 4.34 | -0.46% | — |
| Dahua Technology002236 | 14.33 | -0.49% | — |
| China TransInfo002373 | 7.28 | -0.55% | — |
| 000701 | 4.65 | -0.85% | — |
| 002161 | 4.51 | -0.88% | — |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.