Concept boards · BK1010 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
737.02
-2.40%
Updated 2026-11-20 09:45
Change
-2.40%
Turnover
2.0B
Up / Down
2/48
Leader
688669
Close
737.02
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 688669 | 29.38 | +3.02% | 53.2M |
| 600039 | 8.64 | +0.47% | 30.1M |
| 000902 | 14.95 | +0.07% | 28.7M |
| 601117 | 7.02 | -1.27% | 60.4M |
| 002538 | 5.68 | -1.39% | 5.5M |
| 002895 | 30.34 | -1.49% | 20.2M |
| 920809 | 5.06 | -1.75% | 8.2M |
| 603077 | 1.88 | -2.08% | 44.2M |
| 000830 | 9.83 | -2.09% | 39.5M |
| 002588 | 7.39 | -2.12% | 14.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.