Industry boards · BK1015 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
514.35
-4.53%
Updated 2026-11-20 15:10
Change
-4.53%
Turnover
5.4B
Up / Down
0/12
Leader
002460
Close
514.35
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002460 | 33.12 | -3.16% | 921.7M |
| 002466 | 31.87 | -3.31% | 754.2M |
| 603799 | 28.50 | -3.72% | 1.1B |
| 300618 | 20.73 | -3.98% | 128.9M |
| 002738 | 31.81 | -4.16% | 568.2M |
| 002756 | 30.50 | -4.18% | 327.5M |
| 002240 | 16.38 | -4.88% | 403.4M |
| 000762 | 16.35 | -4.94% | 176.8M |
| 002192 | 41.00 | -5.00% | 513.9M |
| 001246 | 24.29 | -5.41% | 253.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.