Concept boards · BK1024 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,090.23
-3.35%
Updated 2026-11-20 15:10
Change
-3.35%
Turnover
46.3B
Up / Down
22/158
Leader
002620
Close
1,090.23
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002620 | 5.59 | +7.92% | 90.6M |
| 600886 | 16.82 | +3.96% | 858.2M |
| CGN Power Co., Ltd.003816 | 4.80 | +3.45% | 1.5B |
| 600674 | 19.14 | +2.85% | 668.1M |
| China Yangtze Power600900 | 31.62 | +2.40% | 6.1B |
| 600930 | 4.09 | +2.25% | 939.8M |
| 600236 | 9.46 | +1.94% | 150.8M |
| TCL Technology Group Corp.000100 | 4.90 | +1.87% | 3.2B |
| 002323 | 1.16 | +1.75% | 69.2M |
| China Three Gorges Renewables600905 | 3.28 | +1.55% | 562.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.