Concept boards · BK1025 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
940.87
-3.07%
Updated 2026-11-20 15:10
Change
-3.07%
Turnover
11.8B
Up / Down
10/57
Leader
002086
Close
940.87
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600467 | 2.86 | +10.00% | 872.8M |
| 002086 | 3.75 | +9.97% | 1.4B |
| 002567 | 3.77 | +5.31% | 193.9M |
| 600127 | 8.12 | +2.14% | 1.1B |
| 002124 | 2.02 | +2.02% | 301.8M |
| 002726 | 1.42 | +1.43% | 46.9M |
| 002100 | 8.26 | +1.35% | 247.9M |
| 605296 | 32.42 | +1.09% | 94.5M |
| 000895 | 25.87 | +0.86% | 408.9M |
| Yihai Kerry Arawana Holdings Co., Ltd.300999 | 25.27 | +0.32% | 192.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.