Industry boards · BK1027 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,713.82
-3.31%
Updated 2026-11-20 11:00
Change
-3.31%
Turnover
6.7B
Up / Down
0/27
Leader
600301
Close
2,713.82
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002428 | 66.92 | -1.47% | 1.2B |
| 600301 | 44.07 | -1.52% | 98.9M |
| 920071 | 16.06 | -1.59% | 11.0M |
| 002978 | 21.73 | -2.56% | 24.0M |
| 002182 | 9.00 | -2.81% | 48.5M |
| 600281 | 3.96 | -3.18% | 41.6M |
| 001257 | 16.09 | -3.19% | 32.8M |
| 920068 | 10.76 | -3.24% | 4.7M |
| 688750 | 12.22 | -3.25% | 18.6M |
| 001280 | 47.56 | -3.27% | 131.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.