Concept boards · BK1029 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,194.90
-2.33%
Updated 2026-11-20 15:10
Change
-2.33%
Turnover
6.9B
Up / Down
2/24
Leader
600066
Close
1,194.90
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600066 | 32.81 | +3.47% | 591.5M |
| Guangzhou Automobile Group601238 | 4.69 | +0.43% | 117.6M |
| SAIC Motor Corporation Limited600104 | 10.21 | -0.29% | 381.0M |
| 000951 | 20.03 | -0.45% | 186.7M |
| 301039 | 7.30 | -0.54% | 174.0M |
| 601127 | 39.83 | -0.57% | 497.1M |
| Great Wall Motor601633 | 13.01 | -0.69% | 186.1M |
| Changan Automobile000625 | 6.83 | -0.87% | 324.4M |
| BYD Company Limited002594 | 79.68 | -0.87% | 1.9B |
| FAW Jiefang000800 | 5.20 | -0.95% | 65.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.