Industry boards · BK1031 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
872.18
-4.93%
Updated 2026-11-20 15:10
Change
-4.93%
Turnover
17.2B
Up / Down
2/67
Leader
603398
Close
872.18
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603398 | 4.66 | +6.15% | 68.3M |
| 688303 | 17.44 | +0.81% | 185.1M |
| 688223 | 3.84 | -0.52% | 284.6M |
| LONGi Green Energy Technology Co., Ltd.601012 | 10.89 | -0.55% | 987.1M |
| 688680 | 29.15 | -1.25% | 54.8M |
| Sungrow300274 | 70.41 | -1.43% | 2.6B |
| 002623 | 16.88 | -2.03% | 293.0M |
| 920770 | 9.46 | -2.07% | 49.6M |
| 688472 | 7.58 | -2.19% | 215.9M |
| 600537 | 1.60 | -2.44% | 77.9M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.