Industry boards · BK1037 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,578.33
-2.54%
Updated 2026-11-20 11:00
Change
-2.54%
Turnover
20.3B
Up / Down
5/93
Leader
300812
Close
1,578.33
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300812 | 18.00 | +20.00% | 364.9M |
| 603629 | 64.60 | +1.86% | 2.7B |
| 300032 | 3.42 | +0.59% | 56.8M |
| 920357 | 12.05 | +0.42% | 8.8M |
| 301051 | 12.42 | -0.32% | 41.7M |
| 300866 | 113.44 | -0.49% | 162.8M |
| 300916 | 28.08 | -0.53% | 87.0M |
| 301285 | 80.19 | -0.64% | 142.0M |
| 002055 | 5.12 | -0.78% | 19.8M |
| 300115 | 22.48 | -0.84% | 378.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.