Industry boards · BK1038 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,552.90
-5.70%
Updated 2026-11-20 15:10
Change
-5.70%
Turnover
28.6B
Up / Down
5/93
Leader
300940
Close
1,552.90
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300940 | 12.18 | +2.53% | 238.2M |
| TCL Technology Group Corp.000100 | 4.90 | +1.87% | 3.2B |
| 000725 | 4.39 | +1.39% | 4.6B |
| 002845 | 11.83 | +0.68% | 259.8M |
| 688781 | 45.18 | +0.02% | 138.7M |
| 688496 | 0.58 | 0.00% | — |
| 688322 | 85.09 | -0.33% | 1.4B |
| 200725 | 4.74 | -0.42% | 18.0M |
| 688538 | 1.97 | -0.51% | 120.6M |
| 200045 | 3.95 | -0.75% | 73.5K |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.