Industry boards · BK1041 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
756.97
-4.92%
Updated 2026-11-20 15:10
Change
-4.92%
Turnover
15.2B
Up / Down
3/138
Leader
920050
Close
756.97
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 920050 | 30.56 | +2.90% | 18.3M |
| 688253 | 44.69 | +2.41% | 93.0M |
| 300832 | 63.84 | +1.01% | 453.5M |
| Shenzhen Mindray Bio-Medical Electronics Co., Ltd.300760 | 183.81 | -0.54% | 1.6B |
| 300326 | 6.02 | -0.99% | 44.1M |
| 600529 | 17.71 | -1.17% | 133.7M |
| 688576 | 29.70 | -1.23% | 14.4M |
| United Imaging Healthcare688271 | 117.04 | -1.23% | 850.3M |
| 603014 | 33.90 | -1.40% | 88.0M |
| 603658 | 38.34 | -1.57% | 195.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.