Industry boards · BK1044 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
819.70
-5.00%
Updated 2026-11-20 15:10
Change
-5.00%
Turnover
8.2B
Up / Down
0/58
Leader
688443
Close
819.70
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 920319 | — | — | — |
| 688443 | 23.30 | -0.21% | 109.3M |
| 002252 | 4.63 | -0.64% | 183.5M |
| 300357 | 21.14 | -0.75% | 142.3M |
| 688506 | 248.68 | -1.32% | 363.8M |
| 688105 | 17.80 | -1.39% | 143.8M |
| 000403 | 8.59 | -1.49% | 59.7M |
| China National Biotec Group600161 | 11.44 | -1.63% | 143.1M |
| 600739 | 9.50 | -1.76% | 109.6M |
| 002007 | 11.43 | -2.06% | 101.9M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.