Industry boards · BK1046 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,151.07
-5.06%
Updated 2026-11-20 15:10
Change
-5.06%
Turnover
11.8B
Up / Down
2/22
Leader
300467
Close
1,151.07
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300467 | 27.94 | +0.50% | 117.7M |
| 600715 | 2.74 | +0.37% | 2.5B |
| 300494 | 8.56 | -1.72% | 206.4M |
| 603444 | 319.27 | -2.17% | 328.6M |
| 002602 | 10.54 | -2.41% | 926.0M |
| 300002 | 7.54 | -3.21% | 274.7M |
| 300459 | 3.18 | -3.93% | 440.1M |
| 300299 | 4.59 | -3.97% | 204.8M |
| 002558 | 17.44 | -4.54% | 790.1M |
| 600633 | 8.97 | -4.78% | 226.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.