Concept boards · BK1047 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
747.54
-5.98%
Updated 2026-11-20 15:10
Change
-5.98%
Turnover
19.2B
Up / Down
1/81
Leader
Close
747.54
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| China Unicom600050 | 4.53 | +0.89% | 977.5M |
| 300369 | 8.59 | 0.00% | 643.6M |
| 600289 | 4.70 | -0.84% | 20.2M |
| 300366 | 4.88 | -1.81% | 65.4M |
| 002602 | 10.54 | -2.41% | 926.0M |
| 300002 | 7.54 | -3.21% | 274.7M |
| 688201 | 6.29 | -3.23% | 11.0M |
| 002439 | 12.55 | -3.31% | 219.1M |
| 601360 | 7.41 | -3.52% | 438.2M |
| 002835 | 11.60 | -3.57% | 49.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.