Concept boards · BK1058 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
939.94
-1.64%
Updated 2026-11-20 11:20
Change
-1.64%
Turnover
2.8B
Up / Down
3/52
Leader
002443
Close
939.94
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002443 | 9.04 | +5.36% | 133.5M |
| 300198 | 1.80 | +4.05% | 14.4M |
| 603021 | 3.00 | +2.39% | 10.1M |
| Hanwei Electronics Group Corporation300007 | 31.86 | +0.60% | 474.6M |
| 301027 | 12.58 | +0.24% | 31.1M |
| 301167 | 10.87 | 0.00% | 19.8M |
| 002694 | 3.18 | 0.00% | 6.5M |
| 002554 | 2.35 | 0.00% | 25.9M |
| 000598 | 7.46 | -0.13% | 85.5M |
| 601686 | 4.49 | -0.22% | 12.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.