Concept boards · BK1077 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,043.17
-3.89%
Updated 2026-11-20 15:10
Change
-3.89%
Turnover
4.4B
Up / Down
0/47
Leader
603162
Close
1,043.17
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603162 | 9.09 | 0.00% | 139.8M |
| 600179 | 3.81 | -0.26% | 101.4M |
| 601598 | 7.30 | -0.41% | 123.7M |
| 000927 | 2.29 | -0.43% | 135.9M |
| 600017 | 2.65 | -0.75% | 107.0M |
| 000564 | 1.18 | -0.84% | 223.6M |
| 001213 | 3.39 | -0.88% | 26.6M |
| 601022 | 7.47 | -1.06% | 36.3M |
| 600662 | 4.07 | -1.21% | 56.5M |
| 600787 | 4.35 | -1.36% | 101.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.