Concept boards · BK1089 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,609.55
-2.67%
Updated 2026-11-20 11:15
Change
-2.67%
Turnover
14.6B
Up / Down
7/94
Leader
301225
Close
1,609.55
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 301225 | 55.55 | +12.45% | 195.5M |
| 000530 | 12.00 | +7.43% | 2.4B |
| 920060 | 21.92 | +3.89% | 50.5M |
| 300198 | 1.79 | +3.47% | 12.0M |
| 300237 | 2.70 | +1.89% | 153.2M |
| 301181 | 22.50 | +1.17% | 33.9M |
| 301000 | 26.81 | +0.71% | 196.1M |
| 002592 | 5.11 | +0.59% | 5.0M |
| 301525 | 37.94 | +0.21% | 41.5M |
| Hisense Group Co., Ltd.000921 | 26.16 | +0.11% | 304.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.