Concept boards · BK1124 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,674.92
-3.74%
Updated 2026-11-20 09:55
Change
-3.74%
Turnover
10.5B
Up / Down
3/53
Leader
603629
Close
1,674.92
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603629 | 65.84 | +3.82% | 1.5B |
| 603236 | 77.31 | +1.19% | 261.9M |
| 920021 | 7.72 | +1.05% | 35.6M |
| 002815 | 13.53 | +0.37% | 180.7M |
| 920640 | 20.23 | -0.34% | 6.9M |
| 301628 | 71.70 | -0.87% | 20.1M |
| 920357 | 11.88 | -1.00% | 1.9M |
| 002414 | 9.72 | -1.12% | 56.6M |
| Huayu Automotive Systems Co., Ltd.600741 | 16.54 | -1.14% | 26.9M |
| Dahua Technology002236 | 14.23 | -1.18% | 54.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.