Concept boards · BK1137 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,001.74
-6.59%
Updated 2026-11-20 15:10
Change
-6.59%
Turnover
162.4B
Up / Down
6/138
Leader
002579
Close
2,001.74
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 301132 | 51.07 | +20.00% | 851.7M |
| 002579 | 13.39 | +10.02% | 990.1M |
| 300903 | 55.95 | +3.63% | 1.6B |
| Semiconductor Manufacturing International Corporation688981 | 125.46 | +2.63% | 8.8B |
| 688012 | 261.50 | +1.95% | 6.6B |
| 301583 | 108.37 | +1.75% | 1.2B |
| 002916 | 210.00 | -0.59% | 4.2B |
| 600141 | 21.38 | -1.16% | 362.4M |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.25 | -1.29% | 1.7B |
| 002119 | 18.77 | -1.68% | 1.1B |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.