Concept boards · BK1148 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
936.94
-2.75%
Updated 2026-11-20 10:55
Change
-2.75%
Turnover
4.3B
Up / Down
1/28
Leader
002306
Close
936.94
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002129 | 8.05 | -0.98% | 80.8M |
| 002056 | 15.23 | -1.10% | 25.4M |
| Dongwei Technology688700 | 32.93 | -1.47% | 43.6M |
| 688559 | 33.07 | -1.61% | 38.9M |
| 688147 | 53.74 | -1.65% | 68.0M |
| 920368 | 19.54 | -1.66% | 8.7M |
| 300776 | 66.22 | -1.74% | 51.3M |
| 688223 | 3.79 | -1.81% | 41.1M |
| 920167 | 12.34 | -1.83% | 3.0M |
| 002506 | 2.04 | -1.92% | 52.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.