Concept boards · BK1153 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,020.59
-2.79%
Updated 2026-11-20 10:55
Change
-2.79%
Turnover
17.0B
Up / Down
7/83
Leader
688787
Close
1,020.59
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 301638 | 17.53 | +1.45% | 117.2M |
| 920748 | 24.23 | +0.17% | 28.9M |
| 920090 | 2.40 | -0.41% | 959.2K |
| 301179 | 19.25 | -0.77% | 11.8M |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.39 | -0.90% | 443.6M |
| 600060 | 28.08 | -1.75% | 108.2M |
| 002929 | 49.41 | -1.77% | 559.0M |
| Dahua Technology002236 | 14.08 | -2.22% | 116.8M |
| 301376 | 21.95 | -2.36% | 15.5M |
| 001229 | 25.84 | -2.75% | 21.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.