Concept boards · BK1157 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,522.08
-5.28%
Updated 2026-11-20 15:10
Change
-5.28%
Turnover
17.3B
Up / Down
3/91
Leader
605018
Close
1,522.08
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 605018 | 10.26 | +9.97% | 114.2M |
| 300467 | 27.94 | +0.50% | 117.7M |
| Guangzhou Automobile Group601238 | 4.69 | +0.43% | 117.6M |
| 002984 | 12.18 | -0.57% | 135.3M |
| Changan Automobile000625 | 6.83 | -0.87% | 324.4M |
| 301366 | 42.27 | -1.35% | 358.2M |
| 601965 | 15.10 | -1.95% | 220.7M |
| AVIC Jonhon Optronic Technology002179 | 33.60 | -2.07% | 571.6M |
| 300681 | 15.06 | -2.65% | 166.7M |
| 002510 | 5.31 | -2.75% | 83.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.