Concept boards · BK1164 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,881.68
-5.94%
Updated 2026-11-20 15:10
Change
-5.94%
Turnover
39.3B
Up / Down
4/57
Close
1,881.68
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| TCL Technology Group Corp.000100 | 4.90 | +1.87% | 3.2B |
| 002913 | 55.08 | +1.21% | 718.4M |
| 002815 | 13.60 | +0.89% | 1.4B |
| 002845 | 11.83 | +0.68% | 259.8M |
| 920060 | 21.10 | 0.00% | 71.4M |
| 688798 | 60.85 | 0.00% | — |
| 001283 | 44.19 | -1.49% | 259.0M |
| 000727 | 1.88 | -3.09% | 147.6M |
| 001308 | 18.57 | -3.23% | 158.8M |
| 688728 | 13.73 | -3.45% | 296.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.