Industry boards · BK1204 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
4,185.48
-6.14%
Updated 2026-11-20 15:10
Change
-6.14%
Turnover
34.5B
Up / Down
1/139
Leader
600760
Close
4,185.48
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600760 | 45.16 | +0.65% | 679.8M |
| 603261 | 50.49 | 0.00% | 102.0M |
| 300123 | 3.41 | -0.29% | 73.3M |
| China CSSC Holdings Limited600150 | 34.50 | -0.58% | 2.5B |
| 601606 | 28.02 | -0.95% | 692.6M |
| 300474 | 45.50 | -1.64% | 391.7M |
| 688237 | 48.99 | -1.73% | 91.8M |
| AVIC Jonhon Optronic Technology002179 | 33.60 | -2.07% | 571.6M |
| 600372 | 10.70 | -2.19% | 232.5M |
| Hengli Heavy Industries603268 | 172.97 | -2.33% | 1.0B |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.