Industry boards · BK1205 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
3,664.42
-2.18%
Updated 2026-11-20 10:45
Change
-2.18%
Turnover
52.3B
Up / Down
51/574
Leader
000530
Close
3,664.42
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 000530 | 12.05 | +7.88% | 2.4B |
| 920178 | 70.50 | +7.26% | 144.9M |
| 603081 | 9.96 | +6.75% | 71.4M |
| 000410 | 5.93 | +6.65% | 622.0M |
| 002520 | 6.29 | +6.07% | 367.5M |
| 603278 | 11.37 | +5.28% | 394.0M |
| 688827 | 84.18 | +3.67% | 135.4M |
| 688836 | 616.01 | +3.36% | 1.3B |
| 002691 | 3.28 | +3.14% | 7.2M |
| 301446 | 37.76 | +3.08% | 33.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.