Industry boards · BK1208 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
3,069.11
-2.44%
Updated 2026-11-20 09:50
Change
-2.44%
Turnover
3.2B
Up / Down
8/70
Leader
002694
Close
3,069.11
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600802 | 5.27 | +3.54% | 175.8M |
| Sinoma Science & Technology Co., Ltd.002080 | 30.77 | +1.58% | 417.7M |
| 900918 | 0.29 | +1.40% | 1.7K |
| 301010 | 20.18 | +1.31% | 112.4M |
| 002694 | 3.21 | +0.94% | 1.7M |
| 605006 | 10.68 | +0.85% | 53.7M |
| 200055 | 1.31 | +0.77% | 22.9K |
| 600678 | 6.06 | +0.50% | 17.8M |
| 600293 | 3.24 | +0.31% | 74.3M |
| 002088 | 7.15 | -0.14% | 27.9M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.