Industry boards · BK1213 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,844.45
-4.72%
Updated 2026-11-20 15:10
Change
-4.72%
Turnover
13.6B
Up / Down
2/98
Leader
600327
Close
1,844.45
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600327 | 4.83 | +10.02% | 1.1B |
| 600539 | 11.25 | +0.36% | 105.8M |
| 600185 | — | — | — |
| 603071 | 11.97 | -0.25% | 44.3M |
| 000564 | 1.18 | -0.84% | 223.6M |
| 900923 | 0.50 | -1.19% | 156.5K |
| 600415 | 12.21 | -1.29% | 412.8M |
| 600655 | 4.32 | -1.37% | 59.4M |
| 300022 | 7.16 | -1.65% | 65.9M |
| China Tourism Group Duty Free Corporation Limited601888 | 50.00 | -1.77% | 902.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.