Industry boards · BK1227 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,680.58
-1.52%
Updated 2026-11-20 11:30
Change
-1.52%
Turnover
685.2M
Up / Down
1/11
Leader
002443
Close
1,680.58
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002443 | 8.94 | +4.20% | 135.8M |
| CITIC Pacific Special Steel Group Co., Ltd.000708 | 13.03 | -0.38% | 90.0M |
| 600507 | 3.76 | -0.53% | 37.1M |
| 000825 | 3.09 | -0.64% | 58.4M |
| 600117 | 1.85 | -1.07% | 18.9M |
| Shagang Group002075 | 3.08 | -1.28% | 68.3M |
| 300881 | 22.22 | -1.94% | 13.0M |
| 002478 | 4.89 | -2.00% | 29.6M |
| 603995 | 19.55 | -2.30% | 38.6M |
| Fushun Special Steel Co., Ltd.600399 | 3.67 | -3.17% | 76.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.