Industry boards · BK1230 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
4,029.12
-4.67%
Updated 2026-11-20 15:10
Change
-4.67%
Turnover
4.5B
Up / Down
0/10
Close
4,029.12
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| China CSSC Holdings Limited600150 | 34.50 | -0.58% | 2.5B |
| Hengli Heavy Industries603268 | 172.97 | -2.33% | 1.0B |
| 600685 | 23.04 | -3.56% | 209.5M |
| 601890 | 7.36 | -4.29% | 129.8M |
| 300008 | 5.00 | -4.58% | 159.9M |
| 600764 | 14.71 | -5.58% | 86.2M |
| 300600 | 7.27 | -6.19% | 31.4M |
| 300589 | 10.09 | -6.23% | 114.1M |
| 300065 | 10.78 | -6.42% | 242.2M |
| 300810 | 16.51 | -6.93% | 49.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.