Industry boards · BK1233 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
4,825.46
-3.87%
Updated 2026-11-20 09:50
Change
-3.87%
Turnover
3.0B
Up / Down
0/61
Leader
002214
Close
4,825.46
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300474 | 45.99 | -0.58% | 119.2M |
| 002214 | 15.52 | -1.15% | 13.8M |
| 300123 | 3.38 | -1.17% | 12.5M |
| AVIC Jonhon Optronic Technology002179 | 33.85 | -1.34% | 97.2M |
| 688002 | 116.86 | -1.95% | 216.7M |
| 002414 | 9.61 | -2.24% | 82.0M |
| 688375 | 51.38 | -2.69% | 39.0M |
| 000733 | 32.92 | -2.80% | 50.0M |
| 002025 | 55.07 | -2.87% | 129.1M |
| 300726 | 36.36 | -2.88% | 44.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.