Industry boards · BK1241 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
3,705.26
-6.92%
Updated 2026-11-20 15:10
Change
-6.92%
Turnover
3.4B
Up / Down
0/9
Leader
600060
Close
3,705.26
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600060 | 27.98 | -2.10% | 486.4M |
| 000810 | 9.15 | -4.09% | 369.2M |
| 002429 | 5.95 | -4.34% | 385.9M |
| 002848 | 11.24 | -6.10% | 49.9M |
| 000801 | 9.03 | -6.52% | 130.9M |
| 688696 | 96.05 | -6.94% | 297.0M |
| 688609 | 6.68 | -7.35% | 113.0M |
| 600839 | 5.29 | -8.16% | 1.3B |
| 301578 | 26.88 | -16.65% | 303.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.