Industry boards · BK1265 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,853.87
-5.50%
Updated 2026-11-20 15:10
Change
-5.50%
Turnover
3.7B
Up / Down
0/47
Leader
002014
Close
2,853.87
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002014 | 11.74 | -0.84% | 29.2M |
| 920218 | 10.87 | -2.42% | 9.1M |
| ShenZhen YUTO Packaging Technology002831 | 23.25 | -2.72% | 169.1M |
| 600210 | 6.71 | -2.89% | 140.4M |
| 002191 | 2.94 | -3.29% | 36.8M |
| 002701 | 4.14 | -3.50% | 133.7M |
| 001279 | 22.52 | -3.72% | 17.4M |
| 600076 | 1.78 | -3.78% | 79.2M |
| 002752 | 4.71 | -3.88% | 41.4M |
| 603091 | 40.80 | -3.95% | 22.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.