Industry boards · BK1271 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,909.89
-2.54%
Updated 2026-11-20 09:35
Change
-2.54%
Turnover
90.3M
Up / Down
0/10
Leader
900934
Close
1,909.89
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 900934 | — | — | — |
| 002306 | 1.38 | 0.00% | — |
| 600258 | 13.50 | -0.15% | — |
| 000721 | 5.55 | -0.18% | — |
| 601007 | 6.10 | -0.33% | — |
| 301073 | 14.35 | -0.42% | — |
| 600754 | 21.00 | -1.41% | — |
| 605108 | 10.75 | -1.65% | — |
| 002186 | 8.20 | -2.73% | — |
| 000428 | 2.93 | -10.12% | — |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.