Industry boards · BK1335 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,566.59
-4.61%
Updated 2026-11-20 15:10
Change
-4.61%
Turnover
13.0B
Up / Down
4/38
Close
2,566.59
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| TCL Technology Group Corp.000100 | 4.90 | +1.87% | 3.2B |
| 000725 | 4.39 | +1.39% | 4.6B |
| 002845 | 11.83 | +0.68% | 259.8M |
| 688781 | 45.18 | +0.02% | 138.7M |
| 200725 | 4.74 | -0.42% | 18.0M |
| 688538 | 1.97 | -0.51% | 120.6M |
| 200045 | 3.95 | -0.75% | 73.5K |
| 200020 | 2.32 | -0.85% | 23.7K |
| 300076 | 3.28 | -2.09% | 15.6M |
| 300120 | 7.16 | -2.59% | 243.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.