Industry boards · BK1374 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,684.18
-3.38%
Updated 2026-11-20 10:00
Change
-3.38%
Turnover
1.1B
Up / Down
0/16
Close
1,684.18
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600930 | 3.97 | -0.75% | 144.3M |
| China Three Gorges Renewables600905 | 3.20 | -0.93% | 110.4M |
| 001289 | 14.00 | -1.13% | 15.8M |
| 601016 | 2.86 | -2.39% | 75.3M |
| 600956 | 6.22 | -2.51% | 11.7M |
| 001248 | 9.95 | -2.55% | 128.1M |
| 000507 | 4.42 | -2.64% | 14.0M |
| 000862 | 4.36 | -2.90% | 14.4M |
| 000155 | 8.21 | -2.96% | 57.0M |
| 603693 | 10.37 | -2.99% | 26.9M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.