Industry boards · BK1446 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
6,165.89
-6.06%
Updated 2026-11-20 15:10
Change
-6.06%
Turnover
16.0B
Up / Down
0/63
Leader
920090
Close
6,165.89
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 920090 | 2.39 | -0.83% | 3.0M |
| 300368 | 7.20 | -2.04% | 151.8M |
| 300462 | 9.58 | -2.24% | 7.9M |
| 300455 | 14.01 | -2.44% | 163.0M |
| 688188 | 91.50 | -2.54% | 245.0M |
| 301589 | 148.00 | -2.64% | 83.0M |
| 002152 | 8.08 | -3.00% | 135.3M |
| 002512 | 3.07 | -3.15% | 55.9M |
| Ninestar Corporation002180 | 14.22 | -3.27% | 150.7M |
| 600100 | 5.76 | -3.36% | 194.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.