Industry boards · BK1605 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
4,760.20
-2.99%
Updated 2026-11-20 10:55
Change
-2.99%
Turnover
3.1B
Up / Down
1/44
Leader
300049
Close
4,760.20
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300049 | 36.78 | -0.11% | 196.6M |
| Shenzhen Mindray Bio-Medical Electronics Co., Ltd.300760 | 182.84 | -1.06% | 493.2M |
| 688139 | 30.00 | -1.19% | 43.6M |
| 301367 | 37.77 | -1.33% | 27.0M |
| 600055 | 9.45 | -1.56% | 28.8M |
| 688273 | 22.12 | -1.82% | 18.5M |
| 300358 | 7.84 | -2.12% | 79.7M |
| Yuwell002223 | 28.04 | -2.37% | 139.6M |
| United Imaging Healthcare688271 | 115.54 | -2.50% | 273.5M |
| 688277 | 11.80 | -2.64% | 29.9M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.