Industry boards · BK1609 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,734.73
-0.33%
Updated 2026-11-20 15:10
Change
-0.33%
Turnover
9.3B
Up / Down
7/10
Leader
601169
Close
1,734.73
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 601169 | 6.27 | +1.13% | 1.7B |
| 600926 | 17.89 | +0.96% | 847.8M |
| 601009 | 13.35 | +0.75% | 702.9M |
| 600919 | 13.66 | +0.74% | 1.7B |
| 002948 | 6.55 | +0.31% | 265.4M |
| 601229 | 8.81 | +0.23% | 655.9M |
| 601838 | 20.90 | +0.10% | 473.0M |
| 002142 | 35.24 | -0.45% | 1.1B |
| 601665 | 6.84 | -0.87% | 325.5M |
| 002966 | 10.12 | -0.88% | 353.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.