Industry boards · BK1617 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
4,742.21
-4.06%
Updated 2026-11-20 15:10
Change
-4.06%
Turnover
9.2B
Up / Down
0/10
Leader
600489
Close
4,742.21
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600489 | 16.99 | -1.96% | 1.7B |
| 000975 | 20.43 | -2.25% | 1.0B |
| 600988 | 33.22 | -2.87% | 1.9B |
| 002155 | 16.83 | -3.88% | 683.4M |
| 600547 | 22.71 | -3.97% | 2.0B |
| 002237 | 9.97 | -4.32% | 204.6M |
| 000506 | 11.86 | -4.35% | 440.5M |
| 601069 | 20.01 | -5.26% | 329.4M |
| 001337 | 32.04 | -5.63% | 342.5M |
| 300139 | 31.57 | -6.13% | 615.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.